<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.fatesend.org/index.php?action=history&amp;feed=atom&amp;title=Fish</id>
	<title>Fish - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.fatesend.org/index.php?action=history&amp;feed=atom&amp;title=Fish"/>
	<link rel="alternate" type="text/html" href="http://wiki.fatesend.org/index.php?title=Fish&amp;action=history"/>
	<updated>2026-06-09T20:24:32Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.0</generator>
	<entry>
		<id>http://wiki.fatesend.org/index.php?title=Fish&amp;diff=513&amp;oldid=prev</id>
		<title>Superadmin: Initial import from iRO Wiki Classic</title>
		<link rel="alternate" type="text/html" href="http://wiki.fatesend.org/index.php?title=Fish&amp;diff=513&amp;oldid=prev"/>
		<updated>2025-12-11T21:59:06Z</updated>

		<summary type="html">&lt;p&gt;Initial import from iRO Wiki Classic&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Fish are a race of monster. The majority of them are of the [[Water]] element and reside in {{Map |id=iz_dun00 Byalan Dungeon}}. Cards which concern the fish race include:&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4347 Armeyer Dinze Card}}&amp;#039;&amp;#039;&amp;#039;: Adds a 0.5% chance of the &amp;#039;{{Item |id=12053 Clam Soup}}&amp;#039; item dropping when killing a Fish race monster&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4307 Beetle King Card}}&amp;#039;&amp;#039;&amp;#039;: Gain 5 SP each time a Fish monster is killed by Physical Melee Attack. Drain 5 SP as the weapon is unequipped.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4080 Flora Card}}&amp;#039;&amp;#039;&amp;#039;: Increase damage on Fish monsters by 20%.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4164 Gullinbursti Card}}&amp;#039;&amp;#039;&amp;#039;: Receive 10% more experience points each time a Fish monster is killed. Receive 20% more damage from Fish monsters.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4195 Leaf Cat Card}}&amp;#039;&amp;#039;&amp;#039;: Add the chance of gaining &amp;#039;{{Item |id=991 Crystal Blue}}&amp;#039; item each time a Fish or Shellfish monster is killed. Add 10% more tolerance against [[Water]] Property Attack.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4083 Rafflesia Card}}&amp;#039;&amp;#039;&amp;#039;: Reduce damage from Fish monsters by 30%.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4192 Rotar Zairo Card}}&amp;#039;&amp;#039;&amp;#039;: Inflict 10% more damage with Critical Attack. Critical +7 on Fish monsters.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{item |id=4422 Roween Card}}&amp;#039;&amp;#039;&amp;#039;: Increases physical damage versus [[Water]] property monsters by 10%. [[Flee]] + 5. [[Perfect Dodge]] + 3. Adds [[CRIT]] + 15 when fighting Fish race monsters.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4326 Sea-Otter Card}}&amp;#039;&amp;#039;&amp;#039;: Add the chance of gaining &amp;#039;{{Item |id=551 Sushi}}&amp;#039; or &amp;#039;{{Item |id=544 Raw Fish}}&amp;#039; item each time a Fish monster is killed. Sushi and Raw Fish items restore 50% more HP.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4228 Sleeper Card}}&amp;#039;&amp;#039;&amp;#039;: Add the chance of gaining &amp;#039;{{Item |id=12031 Box of Drowsiness}}&amp;#039; item each time a Fish or Shellfish monster is killed.&lt;br /&gt;
&lt;br /&gt;
Equipment concerning the Fish Race includes:&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=5065 Blue Fish}}&amp;#039;&amp;#039;&amp;#039;: Increase damage on Fish monsters by 10%.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=1544 Lunakaligo}}&amp;#039;&amp;#039;&amp;#039;: If the user&amp;#039;s base Str is 77 or higher: Aspd +4%, 15% chance of inflicting [[Stun]] on the target when doing a melee attack, 5% chance of the &amp;#039;{{Item |id=12043 Bomber Steak}}&amp;#039; item dropping when killing a [[Brute]] race monster,5% chance of the &amp;#039;{{Item |id=12065 Green Salad}}&amp;#039; item dropping when killing a [[Plant]] race monster, 5% chance of the &amp;#039;{{Item |id=12069 Steamed Ancient Lips}}&amp;#039; item dropping when killing a Fish race monster.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=1144 Sashimi}}&amp;#039;&amp;#039;&amp;#039;: 40% chance of the {{item |id=544 Raw Fish}} item dropping when killing a Fish race monster. Wind Element One Handed Sword obtainable through the [[Sashimi Knife Quest]].&lt;br /&gt;
&lt;br /&gt;
{{Navbox_Monster}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Races]]&lt;/div&gt;</summary>
		<author><name>Superadmin</name></author>
	</entry>
</feed>