Headgear Trader: Difference between revisions

From Fatesend Wiki
Jump to navigation Jump to search
No edit summary
m Superadmin moved page HeadgearTrader to Headgear Trader
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
This NPC sells various headgears via an expanded barter shop (Zeny + required items).
This NPC sells various headgears via an expanded barter shop (Zeny + required items).


==NPC Location==
== NPC Location ==
* '''Map''': prt_in
* '''Map''': prt_in
* '''Coordinates''': 38, 103
* '''Coordinates''': 38, 103
* '''NPC''': Headgear Trader
* '''NPC''': Headgear Trader


==Headgear Shop (Requirements)==
== Headgear Shop (Requirements) ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Headgear
! Headgear
Line 16: Line 16:
| {{item|id=5219 Evolved Drooping Cat}}
| {{item|id=5219 Evolved Drooping Cat}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×600<br>
| {{item|id=25627 Gold Card}} ×600<br>{{item|id=724 Cardinal Jewel}} ×20<br>{{item|id=5058 Drooping Cat}} ×1
  {{item|id=724 Cardinal Jewel}} ×20<br>
  {{item|id=5058 Drooping Cat}} ×1
|-
|-
| {{item|id=5198 Drooping Bunny}}
| {{item|id=5198 Drooping Bunny}}
| 1,000,000
| 1,000,000
| {{item|id=25627 Gold Card}} ×200<br>
| {{item|id=25627 Gold Card}} ×200<br>{{item|id=949 Feather}} ×200<br>{{item|id=740 Stuffed Doll}} ×100<br>{{item|id=4004 Drops Card}} ×1
  {{item|id=949 Feather}} ×200<br>
  {{item|id=740 Stuffed Doll}} ×100<br>
  {{item|id=4004 Drops Card}} ×1
|-
|-
| {{item|id=5792 Fish Pin}}
| {{item|id=5792 Fish Pin}}
| 500,000
| 500,000
| {{item|id=25627 Gold Card}} ×100<br>
| {{item|id=25627 Gold Card}} ×100<br>{{item|id=1023 Fish Tail}} ×20
  {{item|id=1023 Fish Tail}} ×20
|-
|-
| {{item|id=5332 Loki Mask}}
| {{item|id=5332 Loki Mask}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×500<br>
| {{item|id=25627 Gold Card}} ×500<br>{{item|id=1059 Fabric}} ×200<br>{{item|id=942 Yoyo Tail}} ×100
  {{item|id=1059 Fabric}} ×200<br>
  {{item|id=942 Yoyo Tail}} ×100
|-
|-
| {{item|id=410012 EXP Advisor}}
| {{item|id=410012 EXP Advisor}}
| 500,000
| 500,000
| {{item|id=25627 Gold Card}} ×100<br>
| {{item|id=25627 Gold Card}} ×100<br>{{item|id=4022 Spore Card}} ×1<br>{{item|id=4029 Wolf Card}} ×1<br>{{item|id=4231 Increase Soil Card}} ×1<br>{{item|id=4280 Geographer Card}} ×1
  {{item|id=4022 Spore Card}} ×1<br>
  {{item|id=4029 Wolf Card}} ×1<br>
  {{item|id=4231 Increase Soil Card}} ×1<br>
  {{item|id=4280 Geographer Card}} ×1
|-
|-
| {{item|id=5221 Evolved Pair of Red Ribbon}}
| {{item|id=5221 Evolved Pair of Red Ribbon}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×200<br>
| {{item|id=25627 Gold Card}} ×200<br>{{item|id=1059 Fabric}} ×350<br>{{item|id=949 Feather}} ×350<br>{{item|id=914 Fluff}} ×350<br>{{item|id=5083 Red Tailed Ribbon}} ×1
  {{item|id=1059 Fabric}} ×350<br>
  {{item|id=949 Feather}} ×350<br>
  {{item|id=914 Fluff}} ×350<br>
  {{item|id=5083 Red Tailed Ribbon}} ×1
|-
|-
| {{item|id=18683 Carrot In Mouth}}
| {{item|id=18683 Carrot In Mouth}}
| 1,000,000
| 1,000,000
| {{item|id=25627 Gold Card}} ×200<br>
| {{item|id=25627 Gold Card}} ×200<br>{{item|id=515 Carrot}} ×100<br>{{item|id=534 Carrot Juice}} ×50
  {{item|id=515 Carrot}} ×100<br>
  {{item|id=534 Carrot Juice}} ×50
|-
|-
| {{item|id=5594 Donut In Mouth}}
| {{item|id=5594 Donut In Mouth}}
| 1,000,000
| 1,000,000
| {{item|id=25627 Gold Card}} ×200<br>
| {{item|id=25627 Gold Card}} ×200<br>{{item|id=529 Candy}} ×200<br>{{item|id=4002 Fabre Card}} ×1
  {{item|id=529 Candy}} ×200<br>
  {{item|id=4002 Fabre Card}} ×1
|-
|-
| {{item|id=18678 Leek In Mouth}}
| {{item|id=18678 Leek In Mouth}}
| 500,000
| 500,000
| {{item|id=25627 Gold Card}} ×200<br>
| {{item|id=25627 Gold Card}} ×200<br>{{item|id=940 Grasshopper's Leg}} ×200<br>{{item|id=905 Stem}} ×200
  {{item|id=940 Grasshopper's Leg}} ×200<br>
  {{item|id=905 Stem}} ×200
|-
|-
| {{item|id=5391 Toast}}
| {{item|id=5391 Toast}}
| 3,000,000
| 3,000,000
| {{item|id=25627 Gold Card}} ×2,500<br>
| {{item|id=25627 Gold Card}} ×2500<br>{{item|id=5107 Crunch Toast}} ×1<br>{{item|id=4206 Myst Case Card}} ×1<br>{{item|id=4205 Mimic Card}} ×1
  {{item|id=5107 Crunch Toast}} ×1<br>
  {{item|id=4206 Myst Case Card}} ×1<br>
  {{item|id=4205 Mimic Card}} ×1
|-
|-
| {{item|id=5305 Pirate Dagger}}
| {{item|id=5305 Pirate Dagger}}
| 0
| 0
| {{item|id=25627 Gold Card}} ×400<br>
| {{item|id=25627 Gold Card}} ×400<br>{{item|id=628 Well-Dried Bone}} ×100<br>{{item|id=1213 Dagger}} ×1<br><small>''Note: Dagger must be +10 refine.''</small>
  {{item|id=628 Well-Dried Bone}} ×100<br>
  {{item|id=1213 Dagger}} ×1 (Refine +10)
|-
|-
| {{item|id=5403 Fish in Mouth}}
| {{item|id=5403 Fish in Mouth}}
| 1,000,000
| 1,000,000
| {{item|id=25627 Gold Card}} ×400<br>
| {{item|id=25627 Gold Card}} ×400<br>{{item|id=4326 Sea-Otter Card}} ×1
  {{item|id=4326 Sea-Otter Card}} ×1
|-
|-
| {{item|id=5416 Beer Hat}}
| {{item|id=5416 Beer Hat}}
| 1,000,000
| 1,000,000
| {{item|id=25627 Gold Card}} ×800<br>
| {{item|id=25627 Gold Card}} ×800<br>{{item|id=713 Empty Bottle}} ×200<br>{{item|id=970 Alcohol}} ×50
  {{item|id=713 Empty Bottle}} ×200<br>
  {{item|id=970 Alcohol}} ×50
|-
|-
| {{item|id=5182 Puppy Hat}}
| {{item|id=5182 Puppy Hat}}
| 1,000,000
| 1,000,000
| {{item|id=25627 Gold Card}} ×800<br>
| {{item|id=25627 Gold Card}} ×800<br>{{item|id=932 Skel-Bone}} ×200
  {{item|id=932 Skel-Bone}} ×200
|-
|-
| {{item|id=18505 Umbala Spirit}}
| {{item|id=18505 Umbala Spirit}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×1,200<br>
| {{item|id=25627 Gold Card}} ×1200<br>{{item|id=517 Meat}} ×500
  {{item|id=517 Meat}} ×500
|-
|-
| {{item|id=5360 Wickebine's Black Cat Ears}}
| {{item|id=5360 Wickebine's Black Cat Ears}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×3,000<br>
| {{item|id=25627 Gold Card}} ×3000<br>{{item|id=2620 Ring of Rogue}} ×1
  {{item|id=2620 Ring of Rogue}} ×1
|-
|-
| {{item|id=5800 Blush of Groom}}
| {{item|id=5800 Blush of Groom}}
Line 117: Line 84:
| {{item|id=5289 Vanilmirth Hat}}
| {{item|id=5289 Vanilmirth Hat}}
| 2,500,000
| 2,500,000
| {{item|id=25627 Gold Card}} ×1,800
| {{item|id=25627 Gold Card}} ×1800
|-
|-
| {{item|id=5664 Filir's Pinions}}
| {{item|id=5664 Filir's Pinions}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×1,200<br>
| {{item|id=25627 Gold Card}} ×1200<br>{{item|id=949 Feather}} ×200
  {{item|id=949 Feather}} ×200
|-
|-
| {{item|id=5358 Peco Ears}}
| {{item|id=5358 Peco Ears}}
Line 130: Line 96:
| {{item|id=5283 Chick Hat}}
| {{item|id=5283 Chick Hat}}
| 1,500,000
| 1,500,000
| {{item|id=25627 Gold Card}} ×1,800
| {{item|id=25627 Gold Card}} ×1800
|-
|-
| {{item|id=5463 Rainbow Scarf}}
| {{item|id=5463 Rainbow Scarf}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×1,200
| {{item|id=25627 Gold Card}} ×1200
|-
|-
| {{item|id=5515 Pisces Crown}}
| {{item|id=5515 Pisces Crown}}
| 2,500,000
| 2,500,000
| {{item|id=25627 Gold Card}} ×1,800<br>
| {{item|id=25627 Gold Card}} ×1800<br>{{item|id=1023 Fish Tail}} ×200
  {{item|id=1023 Fish Tail}} ×200
|-
|-
| {{item|id=5514 Pisces Diadem}}
| {{item|id=5514 Pisces Diadem}}
| 2,500,000
| 2,500,000
| {{item|id=25627 Gold Card}} ×1,800<br>
| {{item|id=25627 Gold Card}} ×1800<br>{{item|id=1023 Fish Tail}} ×200
  {{item|id=1023 Fish Tail}} ×200
|-
|-
| {{item|id=5372 Koneko Hat}}
| {{item|id=5372 Koneko Hat}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×2,500
| {{item|id=25627 Gold Card}} ×2500
|-
|-
| {{item|id=5214 Moonlight Flower Hat}}
| {{item|id=5214 Moonlight Flower Hat}}
| 1
| 1
| {{item|id=25627 Gold Card}} ×1<br>
| {{item|id=25627 Gold Card}} ×1<br>{{item|id=4131 Moonlight Flower Card}} ×1
  {{item|id=4131 Moonlight Flower Card}} ×1
|-
|-
| {{item|id=5380 Fish Head Hat}}
| {{item|id=5380 Fish Head Hat}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×1,500<br>
| {{item|id=25627 Gold Card}} ×1500<br>{{item|id=1023 Fish Tail}} ×200
  {{item|id=1023 Fish Tail}} ×200
|-
|-
| {{item|id=5361 Gangster Scarf}}
| {{item|id=5361 Gangster Scarf}}
Line 166: Line 128:
| {{item|id=5653 Darkness Helm}}
| {{item|id=5653 Darkness Helm}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×2,222
| {{item|id=25627 Gold Card}} ×2222
|-
|-
| {{item|id=5375 Orc Hero Headdress}}
| {{item|id=5375 Orc Hero Headdress}}
| 1,000,000
| 1,000,000
| {{item|id=25627 Gold Card}} ×1,500<br>
| {{item|id=25627 Gold Card}} ×1500<br>{{item|id=5094 Helmet of Orc Hero}} ×1
  {{item|id=5094 Helmet of Orc Hero}} ×1
|-
|-
| {{item|id=5324 Little Angel Doll}}
| {{item|id=5324 Little Angel Doll}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×1,600
| {{item|id=25627 Gold Card}} ×1600
|-
|-
| {{item|id=5137 Alice Doll}}
| {{item|id=5137 Alice Doll}}
| 1,000,000
| 1,000,000
| {{item|id=25627 Gold Card}} ×1,000
| {{item|id=25627 Gold Card}} ×1000
|-
|-
| {{item|id=5341 Glaris Doll Hat}}
| {{item|id=5341 Glaris Doll Hat}}
| 2,000,000
| 2,000,000
| {{item|id=25627 Gold Card}} ×1,500
| {{item|id=25627 Gold Card}} ×1500
|-
|-
| {{item|id=5208 Rideword Hat}}
| {{item|id=5208 Rideword Hat}}
| 5,000,000
| 5,000,000
| {{item|id=25627 Gold Card}} ×2,500<br>
| {{item|id=25627 Gold Card}} ×2500<br>{{item|id=4258 Evil Nymph Card}} ×1
  {{item|id=4258 Evil Nymph Card}} ×1
|-
|-
| {{item|id=5584 Majestic Evil Horns}}
| {{item|id=5584 Majestic Evil Horns}}
| 3,000,000
| 3,000,000
| {{item|id=25627 Gold Card}} ×2,500<br>
| {{item|id=25627 Gold Card}} ×2500<br>{{item|id=923 Evil Horn}} ×100
  {{item|id=923 Evil Horn}} ×100
|}
|}
[[Category:NPCs]]
 
[[Category:NPC Shops]]
[[Category:Headgear]]
[[Category:Headgear]]

Latest revision as of 13:06, 27 January 2026

Headgear Trader (Prontera)

This NPC sells various headgears via an expanded barter shop (Zeny + required items).

NPC Location

  • Map: prt_in
  • Coordinates: 38, 103
  • NPC: Headgear Trader

Headgear Shop (Requirements)

Headgear Zeny Required Items
Evolved Drooping Cat 2,000,000 Gold Card ×600
Cardinal Jewel ×20
Drooping Cat ×1
Drooping Bunny 1,000,000 Gold Card ×200
Feather ×200
Stuffed Doll ×100
Drops Card ×1
Fish Pin 500,000 Gold Card ×100
Fish Tail ×20
Loki Mask 2,000,000 Gold Card ×500
Fabric ×200
Yoyo Tail ×100
EXP Advisor 500,000 Gold Card ×100
Spore Card ×1
Wolf Card ×1
Increase Soil Card ×1
Geographer Card ×1
Evolved Pair of Red Ribbon 2,000,000 Gold Card ×200
Fabric ×350
Feather ×350
Fluff ×350
Red Tailed Ribbon ×1
Carrot In Mouth 1,000,000 Gold Card ×200
Carrot ×100
Carrot Juice ×50
Donut In Mouth 1,000,000 Gold Card ×200
Candy ×200
Fabre Card ×1
Leek In Mouth 500,000 Gold Card ×200
Grasshopper's Leg ×200
Stem ×200
Toast 3,000,000 Gold Card ×2500
Crunch Toast ×1
Myst Case Card ×1
Mimic Card ×1
Pirate Dagger 0 Gold Card ×400
Well-Dried Bone ×100
Dagger ×1
Note: Dagger must be +10 refine.
Fish in Mouth 1,000,000 Gold Card ×400
Sea-Otter Card ×1
Beer Hat 1,000,000 Gold Card ×800
Empty Bottle ×200
Alcohol ×50
Puppy Hat 1,000,000 Gold Card ×800
Skel-Bone ×200
Umbala Spirit 2,000,000 Gold Card ×1200
Meat ×500
Wickebine's Black Cat Ears 2,000,000 Gold Card ×3000
Ring of Rogue ×1
Blush of Groom 500,000 Gold Card ×400
Vanilmirth Hat 2,500,000 Gold Card ×1800
Filir's Pinions 2,000,000 Gold Card ×1200
Feather ×200
Peco Ears 1,000,000 Gold Card ×800
Chick Hat 1,500,000 Gold Card ×1800
Rainbow Scarf 2,000,000 Gold Card ×1200
Pisces Crown 2,500,000 Gold Card ×1800
Fish Tail ×200
Pisces Diadem 2,500,000 Gold Card ×1800
Fish Tail ×200
Koneko Hat 2,000,000 Gold Card ×2500
Moonlight Flower Hat 1 Gold Card ×1
Moonlight Flower Card ×1
Fish Head Hat 2,000,000 Gold Card ×1500
Fish Tail ×200
Gangster Scarf 500,000 Gold Card ×400
Darkness Helm 2,000,000 Gold Card ×2222
Orc Hero Headdress 1,000,000 Gold Card ×1500
Helmet of Orc Hero ×1
Little Angel Doll 2,000,000 Gold Card ×1600
Alice Doll 1,000,000 Gold Card ×1000
Glaris Doll Hat 2,000,000 Gold Card ×1500
Rideword Hat 5,000,000 Gold Card ×2500
Evil Nymph Card ×1
Majestic Evil Horns 3,000,000 Gold Card ×2500
Evil Horn ×100