Repeatable EXP Quests: Difference between revisions
| Line 15: | Line 15: | ||
<span style="color:#008000">Hints</span>: | <span style="color:#008000">Hints</span>: | ||
* The EXP granted on turn-in can be boosted by a | * The EXP granted on turn-in can be boosted by a {{item |id=12208 Battle Manual}} just like the regular kill EXP. | ||
* Hunt progress is shared for all party members regardless of EXP share settings and distance to each other. So in general if there are multiple people hunting on the same map it will always be of advantage to create a party just for faster hunt quest progress even if you have different kill speeds. | * Hunt progress is shared for all party members regardless of EXP share settings and distance to each other. So in general if there are multiple people hunting on the same map it will always be of advantage to create a party just for faster hunt quest progress even if you have different kill speeds. | ||
Latest revision as of 05:01, 28 January 2026
Repeatable EXP Quests
Just as the name suggests repeatable quests are hunt quests demanding monster kills - usually in steps of 50 kills - for bonus EXP that can be repeated any number of times.
The Quests further enhance the leveling experience or work as a bonus while farming some drop if one is available for the location.
The steps to start a quest are very straight forward
- Locate the desired NPC on the map. You can copy the
/navicommand to guide you there from the list or else they are also shown on the mini-map as a yellow circle - Talk to the NPC and pick if you want to hunt 50, 100 or 150 enemies at once
- Any time you defeat a target monster the progress will increase, depending on your chat settings you can see your current progress in the chat
- Once you completed your target number return to the NPC and get your EXP rewards
- Each individual EXP reward is capped at the EXP needed for your next Base level. Plan your turn-ins so you do not waste overflow EXP. Turn-ins happen for 50 at once, so if you chose to hunt 150 it will result in 3 individual turn-ins
- Simply accept the quest again if you want to continue as many times as you want
Hints:
- The EXP granted on turn-in can be boosted by a Battle Manual just like the regular kill EXP.
- Hunt progress is shared for all party members regardless of EXP share settings and distance to each other. So in general if there are multiple people hunting on the same map it will always be of advantage to create a party just for faster hunt quest progress even if you have different kill speeds.
Trophies
Unlike many other servers on Fatesend there are no repeatable quests requiring you to turn-in items. Instead every single hunt repeatable EXP quest target monster on kill will also award a trophy.
Trophies are not an actual item but rather an account wide counter. The currently collected trophies can be checked at any time by using the @trophy command.
Since trophies are account wide this means you can later turn them in with any of your characters. So they can either be used to speed up leveling even further while doing repeatable quests or be collected on some strong character and later turned in on a weaker character to level them.
Just like the repeatable hunt quests trophies need to be turned-in in batches of 50 at the same NPC that offers the accordibg hunt Quest and will reward the same amount of EXP as the hunt would. Check the table in the Available Quests section for actual values.
All hints from repeatable EXP quest turn-ins also apply to trophy turn-ins.
Available Quests
The EXP values shown are for 50 kills. So if you chose to hunt 150 you will get 3 times the amount shown in the table.
For the shown level range the minimum level is the minimum required level to start the quest. The maximum level however is just a rough recommendation until what level the quests are worth it, but any quest can be accepted and turned in all the way till 99.
| Monster | Recommended Level Range | Quest Base EXP | Quest Job EXP | NPC Location |
|---|---|---|---|---|
| Spore | 10 - 35 | 4224 | 3790 | /navi pay_fild01 321/240 |
| Creamy | 10 - 35 | 5236 | 3933 | /navi prt_fild04 356/148 |
| Coco | 10 - 35 | 6926 | 5182 | /navi mjolnir_01 293/20 |
| Peco Peco | 10 - 35 | 5199 | 3611 | /navi moc_fild02 74/329 |
| Elder Willow | 10 - 35 | 6467 | 4780 | /navi pay_fild07 39/239 |
| Caramel | 20 - 55 | 23746 | 11547 | /navi mjolnir_01 296/29 |
| Zerom | 20 - 55 | 19055 | 9288 | /navi in_sphinx2 143/87 |
| Orc Warrior | 20 - 55 | 25550 | 11352 | /navi gef_fild10 53/328 |
| Wolf | 20 - 55 | 17469 | 8468 | /navi pay_fild02 105/244 |
| Metaling | 20 - 55 | 18441 | 8628 | /navi lhz_fild01 178/79 |
| Golem | 25 - 60 | 52819 | 24759 | /navi moc_fild11 57/138 |
| Zipper Bear | 25 - 60 | 39799 | 23313 | /navi gon_fild01 281/91 |
| Hode | 25 - 60 | 35560 | 20373 | /navi moc_fild17 208/346 |
| Mantis | 25 - 60 | 35372 | 20877 | /navi lou_fild01 240/354 |
| Desert Wolf | 25 - 60 | 26872 | 15841 | /navi ve_fild04 181/237 |
| Porcellio | 25 - 60 | 27083 | 16203 | /navi ein_fild09 46/151 |
| Frilldora | 30 - 65 | 54695 | 29375 | /navi moc_fild17 66/273 |
| Zenorc | 30 - 65 | 75046 | 37536 | /navi orcsdun02 72/139 |
| Dokebi | 30 - 65 | 76362 | 39646 | /navi pay_fild10 108/357 |
| Leaf Cat | 30 - 65 | 49463 | 43911 | /navi ayo_fild01 44/241 |
| Myst Case | 30 - 65 | 97204 | 52515 | /navi xmas_dun02 121/119 |
| Sohee | 40 - 80 | 145561 | 89186 | /navi pay_dun03 114/202 |
| Stone Shooter | 40 - 80 | 125252 | 76824 | /navi um_dun01 32/38 |
| Roween | 40 - 80 | 173279 | 111094 | /navi ve_fild02 166/197 |
| Alligator | 40 - 80 | 195274 | 120433 | /navi cmd_fild01 362/256 |
| Siroma | 40 - 80 | 210989 | 121867 | /navi ice_dun01 63/64 |
| Side Winder | 40 - 80 | 159445 | 94006 | /navi ve_fild07 167/368 |
| Petite | 40 - 80 | 175858 | 108044 | /navi gef_fild06 371/222 |
| Bathory | 40 - 80 | 179930 | 102018 | /navi alde_dun04 29/99 |
| Dryad | 55 - 90 | 327830 | 180672 | /navi um_fild01 34/281 |
| Mi Gao | 55 - 90 | 311094 | 183574 | /navi lou_fild01 251/357 |
| Minorous | 55 - 90 | 286359 | 155494 | /navi moc_pryd05 111/76 |
| High Orc | 55 - 90 | 284866 | 151460 | /navi gef_fild14 363/224 |
| Geographer | 55 - 90 | 305084 | 178888 | /navi ein_fild04 267/38 |
| Grand Peco | 55 - 90 | 296821 | 165134 | /navi yuno_fild08 110/329 |
| Wraith | 55 - 90 | 374786 | 203290 | /navi gl_church 144/81 |
| Zombie Prisoner | 55 - 90 | 396621 | 226694 | /navi gl_prison 21/73 |
| Raydric | 55 - 90 | 336448 | 184302 | /navi gl_knt01 29/74 |
| Vanberk | 60 - 90 | 477899 | 216243 | /navi ra_san02 220/252 |
| Alarm | 60 - 90 | 497747 | 274620 | /navi c_tower3 68/140 |
| Pasana | 60 - 90 | 409689 | 221534 | /navi in_sphinx5 122/77 |
| Goat | 60 - 90 | 496826 | 276090 | /navi ein_fild06 82/171 |
| Merman | 60 - 90 | 659741 | 374595 | /navi iz_dun04 116/63 |
| Ice Titan | 70 - 99 | 1911910 | 1050294 | /navi ice_dun03 141/32 |
| Anolian | 70 - 99 | 863508 | 420113 | /navi cmd_fild03 63/77 |
| Medusa | 70 - 99 | 920138 | 515139 | /navi beach_dun 144/194 |
| Hodremlin | 70 - 99 | 805063 | 400799 | /navi ra_san03 81/280 |
| Nightmare Terror | 70 - 99 | 1085542 | 611645 | /navi mag_dun02 42/51 |
| Zombie Slaughter | 70 - 99 | 2042132 | 1170675 | /navi abbey02 156/20 |
| Pinguicula | 70 - 99 | 829565 | 430219 | /navi spl_fild02 294/364 |
See Also
Repeatable EXP Quests on Fatesend Homepage