Brandish Spear: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 63: | Line 63: | ||
==Information== | ==Information== | ||
*Requires the player to be wielding a Spear. | *Requires the player to be wielding a Spear. | ||
*Requires the player to be mounted on a [[Peco | *Requires the player to be mounted on a [[Peco Riding Mastery|Peco Peco]]. | ||
*Requires a targeted enemy to determine direction, but the area of effect is based on the position of the player. | *Requires a targeted enemy to determine direction, but the area of effect is based on the position of the player. | ||
* Knock-back does not occur during [[War of Emperium]]. | * Knock-back does not occur during [[War of Emperium]]. | ||
Latest revision as of 19:23, 30 January 2026
| |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | 12 |
| Cast Time: | 1 second (Not Interruptible) |
| Cast Delay: | 1 second (Reduced by DEX) |
| Target: | Foe |
| Range: | Melee |
| Knock Back: | 2 cells cells |
| Area of Effect: | Depends on skill level |
| Weapon: | Spear |
| Prerequisites | |
| (Knight) Spear Stab Lv. 3, Peco Riding Mastery Lv. 1 | |
Description
Attacks an area of ememies around the caster. The area of effect increases in range at skill levels 4, 7, and 10. The attack has a minimum ATK bonus of 20% per skill level, but damage for each enemy increases the closer they are to the caster.
| 10 | 10 | 10 | ||
| 7+ | 7+ | 7+ | 7+ | 7+ |
| 4+ | 4+ | 4+ | 4+ | 4+ |
| 1+ | 1+ | 1+ | 1+ | 1+ |
| 1+ | 1+ | Player | 1+ | 1+ |
| Skill Level |
ATK | Splash |
| 1 | 120% | 1 |
| 2 | 140% | 1 |
| 3 | 160% | 1 |
| 4 | 180% | 2 |
| 5 | 200% | 2 |
| 6 | 220% | 2 |
| 7 | 240% | 3 |
| 8 | 260% | 3 |
| 9 | 280% | 3 |
| 10 | 300% | 4 |
Information
- Requires the player to be wielding a Spear.
- Requires the player to be mounted on a Peco Peco.
- Requires a targeted enemy to determine direction, but the area of effect is based on the position of the player.
- Knock-back does not occur during War of Emperium.
- The player's weapon cannot be Divested while casting. The player cannot change weapons during this time, but attempts by enemies to divest or break the weapon will fail (Full Divestment can still succeed on other equipment).
| Knight & Lord Knight | |
|---|---|
| 2nd Class Skills |
Bowling Bash • Brandish Spear • Charge Attack • Auto Counter • Peco Riding Mastery • Pierce • Spear Boomerang • Spear Mastery • Spear Stab • Sword Quicken |
| Transcendent Skills |
Aura Blade • Spiral Pierce • Berserk • Parry • Tension Relax • Concentration • Head Crush • Joint Beat |
| Quests | Knight Job Change Guide • Knight Skill Quest • Rebirth Walkthrough |
| Weapons | One Handed Sword • Spear • Two Handed Sword • Dagger |
