Coin Flip: Difference between revisions
Appearance
Superadmin (talk | contribs) Initial import from iRO Wiki Classic |
Superadmin (talk | contribs) Fatesend agent rewrite |
||
| Line 9: | Line 9: | ||
==Description== | ==Description== | ||
Flip a coin. If it lands showing heads, the caster will gain 1 golden coin, and if it lands showing tails, the caster will lose 1 coin. The caster can gain a maximum of 10 coins, and the skill's level affects the chance of landing showing heads. Spend 1 [[Zeny]] for each use. Gunslinger coins are displayed as glowing orbs around the caster, similar to a [[Monk]]'s [[Spirit Sphere]]s. | Flip a coin. If it lands showing heads, the caster will gain 1 golden coin, and if it lands showing tails, the caster will lose 1 coin. The caster can gain a maximum of 10 coins, and the skill's level affects the chance of landing showing heads. Spend 1 [[Zeny]] for each use. Gunslinger coins are displayed as glowing orbs around the caster, similar to a [[Monk]]'s [[Spirit Sphere]]s. | ||
*On Fatesend success rates are increased to 35/50/65/80/95% at levels 1–5. | |||
{{Navbox Gunslinger}} | {{Navbox Gunslinger}} | ||
[[Category:Coin Skills]] | [[Category:Coin Skills]] | ||
Latest revision as of 09:10, 12 December 2025
| |
| Type: | Supportive Skill |
| Levels: | 5 |
| Target: | Self |
| Catalyst: | 1 Zeny |
| Prerequisites | |
| None | |
Description
Flip a coin. If it lands showing heads, the caster will gain 1 golden coin, and if it lands showing tails, the caster will lose 1 coin. The caster can gain a maximum of 10 coins, and the skill's level affects the chance of landing showing heads. Spend 1 Zeny for each use. Gunslinger coins are displayed as glowing orbs around the caster, similar to a Monk's Spirit Spheres.
- On Fatesend success rates are increased to 35/50/65/80/95% at levels 1–5.
