Aura Blade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| type = Supportive | | type = Supportive | ||
| levels = 5 (Selectable) | | levels = 5 (Selectable) | ||
| prereqs = | | prereqs = | ||
| quest = | | quest = | ||
| spcost = (10 + (Skill level*8)) | | spcost = (10 + (Skill level*8)) | ||
| Line 23: | Line 23: | ||
}} | }} | ||
== Description == | == Description == | ||
Aura Blade kind of adds [[Weapon Mastery]] type [[ATK]] regardless of what weapon is being used. | Aura Blade kind of adds [[Weapon Mastery]] type [[ATK]] regardless of what weapon is being used. | ||
On Fatesend all prerequisites have been removed. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 40: | Line 42: | ||
== Information == | == Information == | ||
*This is ''almost'' a [[Weapon Mastery]] Skill, and thus almost carries those properties; for example, the damage gained from this skill bypasses [[DEF|defense]], and is added at the end of all attacks. | *This is ''almost'' a [[Weapon Mastery]] Skill, and thus almost carries those properties; for example, the damage gained from this skill bypasses [[DEF|defense]], and is added at the end of all attacks. | ||
*Aura Blade does not add damage to [[ | *Aura Blade does not add damage to [[Spiral Pierce]]. | ||
*Aura Blade does not have any element, which means it can hit Ghost monsters even if your weapon does not have any element. This also means that element endow does not modify Aura Blade's bonus damage in any way. | *Aura Blade does not have any element, which means it can hit Ghost monsters even if your weapon does not have any element. This also means that element endow does not modify Aura Blade's bonus damage in any way. | ||
*While Aura Blade bonus damage is affected by %-cards like Hydra or Skel worker, Spear Dynamo won't give a +25% damage bonus. | *While Aura Blade bonus damage is affected by %-cards like Hydra or Skel worker, Spear Dynamo won't give a +25% damage bonus. | ||
Latest revision as of 19:02, 30 January 2026
| |
| Type: | Supportive Skill |
| Levels: | 5 (Selectable) |
| SP Cost: | (10 + (Skill level*8)) |
| Cast Time: | None |
| Cast Delay: | ASPD Based |
| Duration: | (20 + (Skill level*20)) seconds |
| Target: | Self |
Description
Aura Blade kind of adds Weapon Mastery type ATK regardless of what weapon is being used.
On Fatesend all prerequisites have been removed.
| Level | ATK | SP Cost | Duration (sec) |
|---|---|---|---|
| 1 | +20 | 18 | 40 |
| 2 | +40 | 26 | 60 |
| 3 | +60 | 34 | 80 |
| 4 | +80 | 42 | 100 |
| 5 | +100 | 50 | 120 |
Information
- This is almost a Weapon Mastery Skill, and thus almost carries those properties; for example, the damage gained from this skill bypasses defense, and is added at the end of all attacks.
- Aura Blade does not add damage to Spiral Pierce.
- Aura Blade does not have any element, which means it can hit Ghost monsters even if your weapon does not have any element. This also means that element endow does not modify Aura Blade's bonus damage in any way.
- While Aura Blade bonus damage is affected by %-cards like Hydra or Skel worker, Spear Dynamo won't give a +25% damage bonus.
- Cancels upon switching weapon. Don't burn SP trying to keep Aura Blade active when simply scrolling through status weapons.
- It is recommended that this skill is either left at 0 or maxed.
| Knight & Lord Knight | |
|---|---|
| 2nd Class Skills |
Bowling Bash • Brandish Spear • Charge Attack • Auto Counter • Peco Riding Mastery • Pierce • Spear Boomerang • Spear Mastery • Spear Stab • Sword Quicken |
| Transcendent Skills |
Aura Blade • Spiral Pierce • Berserk • Parry • Tension Relax • Concentration • Head Crush • Joint Beat |
| Quests | Knight Job Change Guide • Knight Skill Quest • Rebirth Walkthrough |
| Weapons | One Handed Sword • Spear • Two Handed Sword • Dagger |
