Spear Stab: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
==Information== | ==Information== | ||
* Knockback does not occur during [[WoE | War of Emperium]]. | * Knockback does not occur during [[WoE | War of Emperium]]. | ||
{| class=wikitable style="border 1em #aaaaaa solid" | |||
|- | |||
| align=center | '''Skill<br>Level''' || align=center | '''ATK''' | |||
|- | |||
| align=center | 1 || align=center | 120% | |||
|- | |||
| align=center | 2 || align=center | 140% | |||
|- | |||
| align=center | 3 || align=center | 160% | |||
|- | |||
| align=center | 4 || align=center | 180% | |||
|- | |||
| align=center | 5 || align=center | 200% | |||
|- | |||
| align=center | 6 || align=center | 220% | |||
|- | |||
| align=center | 7 || align=center | 240% | |||
|- | |||
| align=center | 8 || align=center | 260% | |||
|- | |||
| align=center | 9 || align=center | 280% | |||
|- | |||
| align=center | 10 || align=center | 300% | |||
|} | |||
{{Navbox Knight}} | {{Navbox Knight}} | ||
Revision as of 21:00, 29 January 2026
| |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | 9 |
| Cast Delay: | ASPD Based |
| Target: | Enemy |
| Range: | Melee |
| Knock Back: | 6 cells cells |
| Weapon: | Spear |
| Prerequisites | |
| (Knight) Pierce Lv. 1 | |
Description
Strikes a target enemy and all enemies in a line between the player and the target. The attack has an ATK bonus of 20% per skill level. All struck enemies are knocked back 6 cells.
Information
- Knockback does not occur during War of Emperium.
| Skill Level |
ATK |
| 1 | 120% |
| 2 | 140% |
| 3 | 160% |
| 4 | 180% |
| 5 | 200% |
| 6 | 220% |
| 7 | 240% |
| 8 | 260% |
| 9 | 280% |
| 10 | 300% |
| Knight & Lord Knight | |
|---|---|
| 2nd Class Skills |
Bowling Bash • Brandish Spear • Charge Attack • Auto Counter • Peco Riding Mastery • Pierce • Spear Boomerang • Spear Mastery • Spear Stab • Sword Quicken |
| Transcendent Skills |
Aura Blade • Spiral Pierce • Berserk • Parry • Tension Relax • Concentration • Head Crush • Joint Beat |
| Quests | Knight Job Change Guide • Knight Skill Quest • Rebirth Walkthrough |
| Weapons | One Handed Sword • Spear • Two Handed Sword • Dagger |
