Headgear Trader: Difference between revisions

From Fatesend Wiki
Jump to navigation Jump to search
Created page with "= Headgear Trader (Prontera) = == NPC Location == * '''NPC:''' Headgear Trader * '''Map:''' prt_in * '''Coordinates:''' 38,103 * '''Type:''' Expanded Barter (Zeny + item currencies) == Headgear List & Purchase Requirements == {| class="wikitable sortable" ! Headgear ! Zeny ! Required Items |- | {{item|Drooping_Kitty_}}<br><small>Evolved Drooping Cat</small> | 2,000,000 | {{item|Gold_Card|600}}<br>{{item|Cardinal_Jewel_|20}}<br>{{item|Drooping_Kitty|1}} |- | {{item|Dro..."
 
No edit summary
Line 1: Line 1:
= Headgear Trader (Prontera) =
= Headgear Trader (Prontera) =


== NPC Location ==
This NPC sells various headgears via an expanded barter shop (Zeny + required items).
* '''NPC:''' Headgear Trader
* '''Map:''' prt_in
* '''Coordinates:''' 38,103
* '''Type:''' Expanded Barter (Zeny + item currencies)


== Headgear List & Purchase Requirements ==
==NPC Location==
* '''Map''': prt_in
* '''Coordinates''': 38, 103
* '''NPC''': Headgear Trader


==Headgear Shop (Requirements)==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Headgear
! Headgear
Line 14: Line 14:
! Required Items
! Required Items
|-
|-
| {{item|Drooping_Kitty_}}<br><small>Evolved Drooping Cat</small>
| {{item|id=5219 Evolved Drooping Cat}}
| 2,000,000
| 2,000,000
| {{item|Gold_Card|600}}<br>{{item|Cardinal_Jewel_|20}}<br>{{item|Drooping_Kitty|1}}
| {{item|id=25627 Gold Card}} ×600<br>
  {{item|id=724 Cardinal Jewel}} ×20<br>
  {{item|id=5058 Drooping Cat}} ×1
|-
|-
| {{item|Drooping_Bunny}}<br><small>Drooping Bunny</small>
| {{item|id=5198 Drooping Bunny}}
| 1,000,000
| 1,000,000
| {{item|Gold_Card|200}}<br>{{item|Feather|200}}<br>{{item|Stuffed_Doll|100}}<br>{{item|Drops_Card|1}}
| {{item|id=25627 Gold Card}} ×200<br>
  {{item|id=949 Feather}} ×200<br>
  {{item|id=740 Stuffed Doll}} ×100<br>
  {{item|id=4004 Drops Card}} ×1
|-
|-
| {{item|Fish_Pin}}<br><small>Fish Pin</small>
| {{item|id=5792 Fish Pin}}
| 500,000
| 500,000
| {{item|Gold_Card|100}}<br>{{item|Fish_Tail|20}}
| {{item|id=25627 Gold Card}} ×100<br>
  {{item|id=1023 Fish Tail}} ×20
|-
|-
| {{item|Loki_Mask}}<br><small>Loki Mask</small>
| {{item|id=5332 Loki Mask}}
| 2,000,000
| 2,000,000
| {{item|Gold_Card|500}}<br>{{item|Transparent_Cloth|200}}<br>{{item|Yoyo_Tail|100}}
| {{item|id=25627 Gold Card}} ×500<br>
  {{item|id=1059 Fabric}} ×200<br>
  {{item|id=942 Yoyo Tail}} ×100
|-
|-
| {{item|EXP_Advisor}}<br><small>EXP Advisor</small>
| {{item|id=410012 EXP Advisor}}
| 500,000
| 500,000
| {{item|Gold_Card|100}}<br>{{item|Spore_Card|1}}<br>{{item|Wolf_Card|1}}<br>{{item|Increase_Soil_Card|1}}<br>{{item|Geographer_Card|1}}
| {{item|id=25627 Gold Card}} ×100<br>
  {{item|id=4022 Spore Card}} ×1<br>
  {{item|id=4029 Wolf Card}} ×1<br>
  {{item|id=4231 Increase Soil Card}} ×1<br>
  {{item|id=4280 Geographer Card}} ×1
|-
|-
| {{item|Pair_Of_Red_Ribbon_}}<br><small>Pair of Red Ribbon</small>
| {{item|id=5221 Evolved Pair of Red Ribbon}}
| 2,000,000
| 2,000,000
| {{item|Gold_Card|200}}<br>{{item|Transparent_Cloth|350}}<br>{{item|Feather|350}}<br>{{item|Fluff|350}}<br>{{item|Red_Tailed_Ribbon|1}}
| {{item|id=25627 Gold Card}} ×200<br>
  {{item|id=1059 Fabric}} ×350<br>
  {{item|id=949 Feather}} ×350<br>
  {{item|id=914 Fluff}} ×350<br>
  {{item|id=5083 Red Tailed Ribbon}} ×1
|-
|-
| {{item|Carrot_In_Mouth}}<br><small>Carrot in Mouth</small>
| {{item|id=18683 Carrot In Mouth}}
| 1,000,000
| 1,000,000
| {{item|Gold_Card|200}}<br>{{item|Carrot|100}}<br>{{item|Carrot_Juice|50}}
| {{item|id=25627 Gold Card}} ×200<br>
  {{item|id=515 Carrot}} ×100<br>
  {{item|id=534 Carrot Juice}} ×50
|-
|-
| {{item|Donut_In_Mouth}}<br><small>Donut in Mouth</small>
| {{item|id=5594 Donut In Mouth}}
| 1,000,000
| 1,000,000
| {{item|Gold_Card|200}}<br>{{item|Candy|200}}<br>{{item|Fabre_Card|1}}
| {{item|id=25627 Gold Card}} ×200<br>
  {{item|id=529 Candy}} ×200<br>
  {{item|id=4002 Fabre Card}} ×1
|-
|-
| {{item|Leek_In_Mouth}}<br><small>Leek in Mouth</small>
| {{item|id=18678 Leek In Mouth}}
| 500,000
| 500,000
| {{item|Gold_Card|200}}<br>{{item|Grasshoppers_Leg|200}}<br>{{item|Stem|200}}
| {{item|id=25627 Gold Card}} ×200<br>
  {{item|id=940 Grasshopper's Leg}} ×200<br>
  {{item|id=905 Stem}} ×200
|-
|-
| {{item|Toast_C}}<br><small>Toast</small>
| {{item|id=5391 Toast}}
| 3,000,000
| 3,000,000
| {{item|Gold_Card|2500}}<br>{{item|Well_Baked_Toast|1}}<br>{{item|Mystcase_Card|1}}<br>{{item|Mimic_Card|1}}
| {{item|id=25627 Gold Card}} ×2,500<br>
  {{item|id=5107 Crunch Toast}} ×1<br>
  {{item|id=4206 Myst Case Card}} ×1<br>
  {{item|id=4205 Mimic Card}} ×1
|-
|-
| {{item|Pirate_Dagger}}<br><small>Pirate Dagger</small>
| {{item|id=5305 Pirate Dagger}}
| 0
| 0
| {{item|Gold_Card|400}}<br>{{item|Well_Dried_Bone|100}}<br>{{item|Dagger|1}}<br><small>''Note: Dagger must be +10 refine.''</small>
| {{item|id=25627 Gold Card}} ×400<br>
  {{item|id=628 Well-Dried Bone}} ×100<br>
  {{item|id=1213 Dagger}} ×1 (Refine +10)
|-
|-
| {{item|Fish_In_Mouth}}<br><small>Fish in Mouth</small>
| {{item|id=5403 Fish in Mouth}}
| 1,000,000
| 1,000,000
| {{item|Gold_Card|400}}<br>{{item|See_Otter_Card|1}}
| {{item|id=25627 Gold Card}} ×400<br>
  {{item|id=4326 Sea-Otter Card}} ×1
|-
|-
| {{item|Beer_Cap}}<br><small>Beer Cap</small>
| {{item|id=5416 Beer Hat}}
| 1,000,000
| 1,000,000
| {{item|Gold_Card|800}}<br>{{item|Empty_Bottle|200}}<br>{{item|Alchol|50}}
| {{item|id=25627 Gold Card}} ×800<br>
  {{item|id=713 Empty Bottle}} ×200<br>
  {{item|id=970 Alcohol}} ×50
|-
|-
| {{item|Puppy_Hat}}<br><small>Puppy Hat</small>
| {{item|id=5182 Puppy Hat}}
| 1,000,000
| 1,000,000
| {{item|Gold_Card|800}}<br>{{item|Skel_Bone|200}}
| {{item|id=25627 Gold Card}} ×800<br>
  {{item|id=932 Skel-Bone}} ×200
|-
|-
| {{item|Umbala_Spirit}}<br><small>Umbala (Pinoy) Spirit</small>
| {{item|id=18505 Umbala Spirit}}
| 2,000,000
| 2,000,000
| {{item|Gold_Card|1200}}<br>{{item|Meat|500}}
| {{item|id=25627 Gold Card}} ×1,200<br>
  {{item|id=517 Meat}} ×500
|-
|-
| {{item|Whikebain_Ears}}<br><small>Wickebine Cat Ears</small>
| {{item|id=5360 Wickebine's Black Cat Ears}}
| 2,000,000
| 2,000,000
| {{item|Gold_Card|3000}}<br>{{item|Ring_Of_Rogue|1}}
| {{item|id=25627 Gold Card}} ×3,000<br>
  {{item|id=2620 Ring of Rogue}} ×1
|-
|-
| {{item|Blush_Of_Groom}}<br><small>Blush of Grooming</small>
| {{item|id=5800 Blush of Groom}}
| 500,000
| 500,000
| {{item|Gold_Card|400}}
| {{item|id=25627 Gold Card}} ×400
|-
|-
| {{item|Vanilmirth_Hat}}<br><small>Vanilmirth Hat</small>
| {{item|id=5289 Vanilmirth Hat}}
| 2,500,000
| 2,500,000
| {{item|Gold_Card|1800}}
| {{item|id=25627 Gold Card}} ×1,800
|-
|-
| {{item|Filir_Wing}}<br><small>Filir's Pinions</small>
| {{item|id=5664 Filir's Pinions}}
| 2,000,000
| 2,000,000
| {{item|Gold_Card|1200}}<br>{{item|Feather|200}}
| {{item|id=25627 Gold Card}} ×1,200<br>
  {{item|id=949 Feather}} ×200
|-
|-
| {{item|Pecopeco_Wing_Ears}}<br><small>Peco Peco Wing Ears</small>
| {{item|id=5358 Peco Ears}}
| 1,000,000
| 1,000,000
| {{item|Gold_Card|800}}
| {{item|id=25627 Gold Card}} ×800
|-
|-
| {{item|Chick_Hat}}<br><small>Chick Hat</small>
| {{item|id=5283 Chick Hat}}
| 1,500,000
| 1,500,000
| {{item|Gold_Card|1800}}
| {{item|id=25627 Gold Card}} ×1,800
|-
|-
| {{item|Rainbow_Scarf}}<br><small>Rainbow Scarf</small>
| {{item|id=5463 Rainbow Scarf}}
| 2,000,000
| 2,000,000
| {{item|Gold_Card|1200}}
| {{item|id=25627 Gold Card}} ×1,200
|-
|-
| {{item|Pisces_Crown}}<br><small>Pisces Crown</small>
| {{item|id=5515 Pisces Crown}}
| 2,500,000
| 2,500,000
| {{item|Gold_Card|1800}}<br>{{item|Fish_Tail|200}}
| {{item|id=25627 Gold Card}} ×1,800<br>
  {{item|id=1023 Fish Tail}} ×200
|-
|-
| {{item|Pisces_Diadem}}<br><small>Pisces Diadem</small>
| {{item|id=5514 Pisces Diadem}}
| 2,500,000
| 2,500,000
| {{item|Gold_Card|1800}}<br>{{item|Fish_Tail|200}}
| {{item|id=25627 Gold Card}} ×1,800<br>
  {{item|id=1023 Fish Tail}} ×200
|-
|-
| {{item|Drooping_White_Kitty}}<br><small>Koneko Hat</small>
| {{item|id=5372 Koneko Hat}}
| 2,000,000
| 2,000,000
| {{item|Gold_Card|2500}}
| {{item|id=25627 Gold Card}} ×2,500
|-
|-
| {{item|Moonlight_Flower_Hat}}<br><small>Moonlight Flower Hat</small>
| {{item|id=5214 Moonlight Flower Hat}}
| 1
| 1
| {{item|Gold_Card|1}}<br>{{item|Moonlight_Flower_Card|1}}
| {{item|id=25627 Gold Card}} ×1<br>
  {{item|id=4131 Moonlight Flower Card}} ×1
|-
|-
| {{item|Fish_Head_Hat}}<br><small>Fish Head Hat</small>
| {{item|id=5380 Fish Head Hat}}
| 2,000,000
| 2,000,000
| {{item|Gold_Card|1500}}<br>{{item|Fish_Tail|200}}
| {{item|id=25627 Gold Card}} ×1,500<br>
  {{item|id=1023 Fish Tail}} ×200
|-
|-
| {{item|Gang_Scarf}}<br><small>Gangster Scarf</small>
| {{item|id=5361 Gangster Scarf}}
| 500,000
| 500,000
| {{item|Gold_Card|400}}
| {{item|id=25627 Gold Card}} ×400
|-
|-
| {{item|Darkness_Helm_J}}<br><small>Darkness Helm</small>
| {{item|id=5653 Darkness Helm}}
| 2,000,000
| 2,000,000
| {{item|Gold_Card|2222}}
| {{item|id=25627 Gold Card}} ×2,222
|-
|-
| {{item|L_Orc_Hero_Helm}}<br><small>Large Orc Hero Helm</small>
| {{item|id=5375 Orc Hero Headdress}}
| 1,000,000
| 1,000,000
| {{item|Gold_Card|1500}}<br>{{item|Orc_Hero_Helm|1}}
| {{item|id=25627 Gold Card}} ×1,500<br>
  {{item|id=5094 Helmet of Orc Hero}} ×1
|-
|-
| {{item|Little_Angel_Doll}}<br><small>Little Angel Doll</small>
| {{item|id=5324 Little Angel Doll}}
| 2,000,000
| 2,000,000
| {
| {{item|id=25627 Gold Card}} ×1,600
|-
| {{item|id=5137 Alice Doll}}
| 1,000,000
| {{item|id=25627 Gold Card}} ×1,000
|-
| {{item|id=5341 Glaris Doll Hat}}
| 2,000,000
| {{item|id=25627 Gold Card}} ×1,500
|-
| {{item|id=5208 Rideword Hat}}
| 5,000,000
| {{item|id=25627 Gold Card}} ×2,500<br>
  {{item|id=4258 Evil Nymph Card}} ×1
|-
| {{item|id=5584 Majestic Evil Horns}}
| 3,000,000
| {{item|id=25627 Gold Card}} ×2,500<br>
  {{item|id=923 Evil Horn}} ×100
|}
[[Category:NPCs]]
[[Category:Headgear]]

Revision as of 12:34, 27 January 2026

Headgear Trader (Prontera)

This NPC sells various headgears via an expanded barter shop (Zeny + required items).

NPC Location

  • Map: prt_in
  • Coordinates: 38, 103
  • NPC: Headgear Trader

Headgear Shop (Requirements)

Headgear Zeny Required Items
Evolved Drooping Cat 2,000,000 Gold Card ×600
 Cardinal Jewel ×20
Drooping Cat ×1
Drooping Bunny 1,000,000 Gold Card ×200
 Feather ×200
Stuffed Doll ×100
Drops Card ×1
Fish Pin 500,000 Gold Card ×100
 Fish Tail ×20
Loki Mask 2,000,000 Gold Card ×500
 Fabric ×200
Yoyo Tail ×100
EXP Advisor 500,000 Gold Card ×100
 Spore Card ×1
Wolf Card ×1
Increase Soil Card ×1
Geographer Card ×1
Evolved Pair of Red Ribbon 2,000,000 Gold Card ×200
 Fabric ×350
Feather ×350
Fluff ×350
Red Tailed Ribbon ×1
Carrot In Mouth 1,000,000 Gold Card ×200
 Carrot ×100
Carrot Juice ×50
Donut In Mouth 1,000,000 Gold Card ×200
 Candy ×200
Fabre Card ×1
Leek In Mouth 500,000 Gold Card ×200
 Grasshopper's Leg ×200
Stem ×200
Toast 3,000,000 Gold Card ×2,500
 Crunch Toast ×1
Myst Case Card ×1
Mimic Card ×1
Pirate Dagger 0 Gold Card ×400
 Well-Dried Bone ×100
Dagger ×1 (Refine +10)
Fish in Mouth 1,000,000 Gold Card ×400
 Sea-Otter Card ×1
Beer Hat 1,000,000 Gold Card ×800
 Empty Bottle ×200
Alcohol ×50
Puppy Hat 1,000,000 Gold Card ×800
 Skel-Bone ×200
Umbala Spirit 2,000,000 Gold Card ×1,200
 Meat ×500
Wickebine's Black Cat Ears 2,000,000 Gold Card ×3,000
 Ring of Rogue ×1
Blush of Groom 500,000 Gold Card ×400
Vanilmirth Hat 2,500,000 Gold Card ×1,800
Filir's Pinions 2,000,000 Gold Card ×1,200
 Feather ×200
Peco Ears 1,000,000 Gold Card ×800
Chick Hat 1,500,000 Gold Card ×1,800
Rainbow Scarf 2,000,000 Gold Card ×1,200
Pisces Crown 2,500,000 Gold Card ×1,800
 Fish Tail ×200
Pisces Diadem 2,500,000 Gold Card ×1,800
 Fish Tail ×200
Koneko Hat 2,000,000 Gold Card ×2,500
Moonlight Flower Hat 1 Gold Card ×1
 Moonlight Flower Card ×1
Fish Head Hat 2,000,000 Gold Card ×1,500
 Fish Tail ×200
Gangster Scarf 500,000 Gold Card ×400
Darkness Helm 2,000,000 Gold Card ×2,222
Orc Hero Headdress 1,000,000 Gold Card ×1,500
 Helmet of Orc Hero ×1
Little Angel Doll 2,000,000 Gold Card ×1,600
Alice Doll 1,000,000 Gold Card ×1,000
Glaris Doll Hat 2,000,000 Gold Card ×1,500
Rideword Hat 5,000,000 Gold Card ×2,500
 Evil Nymph Card ×1
Majestic Evil Horns 3,000,000 Gold Card ×2,500
 Evil Horn ×100