Fire Bolt: Difference between revisions
Appearance
Superadmin (talk | contribs) Initial import from iRO Wiki Classic |
Superadmin (talk | contribs) Fatesend agent rewrite |
||
| Line 16: | Line 16: | ||
A basic single target [[Fire]] elemental attack. The number of hits is dependant on the skill level used. Damage is based off the user's [[MATK]]. Although the animation shows numerous bolts hitting the target one after another, they "all" connect at the same time in one bundle of damage. | A basic single target [[Fire]] elemental attack. The number of hits is dependant on the skill level used. Damage is based off the user's [[MATK]]. Although the animation shows numerous bolts hitting the target one after another, they "all" connect at the same time in one bundle of damage. | ||
*On Fatesend the level 10 cast delay is reduced to 2.0 seconds (faster than the classic 2.8s). | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
| Line 28: | Line 30: | ||
|- | |- | ||
! Cast Delay (sec) | ! Cast Delay (sec) | ||
| 1 || 1.2 || 1.4 || 1.6 || 1.8 || 2 || 2.2 || 2.4 || 2.6 || 2. | | 1 || 1.2 || 1.4 || 1.6 || 1.8 || 2 || 2.2 || 2.4 || 2.6 || 2.0 | ||
|- | |- | ||
! SP Cost | ! SP Cost | ||
Latest revision as of 09:10, 12 December 2025
| |
| Type: | Offensive Skill |
| Levels: | 10 (Selectable) |
| SP Cost: | (10 + (Skill level*2)) |
| Cast Time: | (Skill level*.7) seconds |
| Cast Delay: | (.8 + (Skill level*.2) seconds |
| Target: | Foe |
| Range: | Magic |
| Property: | Fire |
| Prerequisites | |
| None | |
Description
A basic single target Fire elemental attack. The number of hits is dependant on the skill level used. Damage is based off the user's MATK. Although the animation shows numerous bolts hitting the target one after another, they "all" connect at the same time in one bundle of damage.
- On Fatesend the level 10 cast delay is reduced to 2.0 seconds (faster than the classic 2.8s).
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Hits | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Cast Time (sec) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.3 | 7 |
| Cast Delay (sec) | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.0 |
| SP Cost | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Obtainable via
- Fireblend - Level 3
- Level 3 Fire Bolt - Level 3; one time usage
- Level 5 Fire Bolt - Level 5; one time usage
- Elemental Sword - Level 3; autocast when attacking or using Level 3 Cold Bolt
- Kasa Card - Level 5; autocast when attacking
Strengthened by
- Imp Card - Cast time -25%, damage +25%
